Supplier Vehicle-Mounted Fog Cannon Machine for Greenhouse Snow--4550$CE/ISO9001

Fog cannon machines remove greenhouse snow via high-speed air flow and atomized water, adjusting spray angles for safe, efficient clearing to protect crops and facilities, ideal for small-medium greenhouses.

Calm range:80mM Color:white(customizable) Rotation angle:0-320°

Share With:

Youtube Facebook Instagram Twitter

The application of fog cannon machines in greenhouse snow removal involves using the fan to generate strong air flow, which, combined with specific nozzles, atomizes a small amount of water and sprays it at high speed. The impact force of the air flow blows off the snow on the greenhouse surface. With flexible range and wide coverage, it can adjust the spray angle according to the height and width of the greenhouse, avoiding trampling damage from manual snow removal and collision risks from mechanical operations. Easy to operate, supporting remote or manual adjustment, it can quickly clear snow from large-area greenhouses, reducing the risk of greenhouses collapsing under snow load. It is especially suitable for winter snow removal in small and medium-sized greenhouses, ensuring the safety of crops and the stability of facilities inside the greenhouses.

MODEl Static wind
range (m)
Fan power
(Kw)
Pump power
(Kw)
Total power
(Kw)
Pitch angle Rotation angle sprinkler Noise at 20
meters (dB)
Weight(kg)
Split bax Standard certer nozzle
ZT-20 20~25 1.5 1.1 ≤3 -5~35° -5~40° 0~350° Single water ring 12 11 ≤60 260
ZT-30 25~35 2.2 1.5 ≤5 -5~35° -5~40° 0~350° Single water ring 12 11 ≤65 290
ZT-35 35~40 3 2.2 ≤6 -5~35° -5~40° 0~350° Single water ring 12 11 ≤65 330
ZT-40 40~50 7.5 3 ≤13 -5~35° -5~40° 0~350° Single water ring 24 15 ≤68 440
ZT-50 55~60 11 3 ≤16 -5~35° -5~40° 0~350° Single water ring 24 15 ≤68 530
ZT-60 60~70 15 4 ≤21 -5~35° -5~40° 0~350° Single water ring 30 15 ≤75 640
ZT-70 70~80 22 5.5 ≤30 -5~35° -5~40° 0~350° Single water ring 36 31 ≤75 850
ZT-80 75~85 30 5.5 ≤37 -5~35° -5~40° 0~350° Single water ring 46 31 ≤75 960
ZT-90 80~90 37 7.5 ≤46 -5~35° -5~40° 0~350° Single water ring 70 31 ≤80 1580
ZT-100 90~100 45 7.5 ≤55 -5~45° -5~45° 0~350° Single water ring 70 31 ≤80 1610
ZT-110 100~110 55 11 ≤68 -5~45° 0~350° Single water ring 100 31 ≤80 1850
ZT-120 100~120 75 15 ≤92 -5~45° 0~350° Single water ring 110 31 ≤85 2350
ZT-130 110~140 75 18.5 ≤86 -5~45° 0~350° Single water ring 120 31 ≤90 2850

Inquiry

Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.

Thank you
Error occurred while sending email. Please try again later.